Carbs in Beef Stew With Potatoes
Beef stew with potatoes, tomato-based sauce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select portion size: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Share by URL Add to comparison ⓘ Add to recipe ⓘ Download spreadsheet (CSV) Print page 🖶 Badges: low carb, low fat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef stew with potatoes, tomato-based sauce nutrition facts and analysis per 1 cup (252 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foods related to beef stew with potatoes, tomato-based sauce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef stew with potatoes, Mexican style, tomato-based sauce | Beef stew, Mexican style, with chili peppers, tomato-based sauce, no potatoes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef stew with potatoes and vegetables including carrots, and/or dark-green leafy; tomato-based sauce, broccoli | Beef stew with potatoes and vegetables excluding carrots, and dark-green leafy; tomato-based sauce, broccoli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef stew, Mexican style, tomato-based sauce, no potatoes | Pork stew, Mexican style, tomato-based sauce, with potatoes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef with vegetables including carrots, tomato-based sauce, and/or dark-green leafy; no potatoes, broccoli | Beef with vegetables excluding carrots, tomato-based sauce, and dark-green leafy; no potatoes, broccoli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Veal stew with potatoes and vegetables including carrots, and/or dark-green leafy; tomato-based sauce, broccoli | Veal stew with potatoes and vegetables excluding carrots, and/or dark-green leafy; tomato-based sauce, broccoli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef stew with potatoes, tomato-based sauce contains 267 calories per 252 g serving. This serving contains 8.4 g of fat, 23 g of protein and 25 g of carbohydrate. The latter is 2.6 g sugar and 2.5 g of dietary fiber, the rest is complex carbohydrate. Beef stew with potatoes, tomato-based sauce contains 2.2 g of saturated fat and 58 mg of cholesterol per serving. 252 g of Beef stew with potatoes, tomato-based sauce contains 7.56 mcg vitamin A, 30.5 mg vitamin C, 0.00 mcg vitamin D as well as 3.12 mg of iron, 37.80 mg of calcium, 912 mg of potassium. Beef stew with potatoes, tomato-based sauce belong to 'Meat mixed dishes' food category. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rodrigueztorrisheacer39.blogspot.com
Source: https://www.nutritionvalue.org/Beef_stew_with_potatoes%2C_tomato-based_sauce_27211100_nutritional_value.html
0 Response to "Carbs in Beef Stew With Potatoes"
Post a Comment